
Double deck destoner for stones, dust, immature grain and pulses.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | For Pulses As Well |
| Production Capacity | 1 TPH |
| Voltage | 380V |
| Warranty | 1year |
| Country of Origin | India |
| Packaging Type | Wooden Box |
| Separation Method | Gravity Separation Under Fluidized Condition |
| Efficiency | Highly Efficient |
| Air Extraction System | Independent Turbo Air Extraction System |
| Models | PEWVD - 1 | PEWDY - 2 | PEWVD - 3 | PEWVD - 4 | PEWVD - 5 |
|---|---|---|---|---|---|
| Capacity | 1 TPH | 2 TPH | 3 TPH | 4 TPH | 6 TPH |
| Power | 9.5 HP | 9.5 HP | 12 HP | 17 HP | 18 HP |
| L x W x H | 1000 X 700 X 1800, 3000 x 1550 x 4600 | 1200 X 1000 X 1800, 3000 x 1550 x 4600 | 1300 X 1100 X 1800, 3650 x 1800 x 5200 | 1500 X 1300 X 1800, 3650 x 1800 x 5200 | 1500 X 1300 X 1800, 3650 x 1800 x 5200 |
#02
#03
#04
#05
#06
#07
#08
#09
#10
#11Get a complete consultation and quotation for your processing plant requirements.