
Single deck electric destoner for wheat and pulses.
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Voltage | 380V |
| Warranty | 1year |
| Models | PEWVD - 1 | PEWVD - 2 |
|---|---|---|
| Capacity | 1 TPH | 2.5 TPH |
| Power | 6 HP | 9.5 HP |
| L x W x H | 800 X 1000 X 1500 / 3000 x 1550 x 4600 | 1600 X 1300 X 1800 / 3000 x 1550 x 4600 |
#01
#03
#04
#05
#06
#07
#08
#09
#10
#11Get a complete consultation and quotation for your processing plant requirements.