
Hot air dryer for mass pulse industries.
| Business Type | Manufacturer, Exporter, Supplier |
| Name | Industries Auto Dryer Machine |
| Capacity | 2 TPH To 10 TPH |
| Installation | Easy To Install |
| Usage | Drying Pulses In Mass Industries |
| Number Of Flower | Hot Air Dryer |
| Design | Superior Design For Efficient Performance And High Fuel Economy |
| Maintenance | Simple To Maintain |
| Models | PEWDY - 2 | PEWDY - 2 | PEWDY - 3 | PEWDY - 4 | PEWDY - 5 |
|---|---|---|---|---|---|
| Capacity | 2 TPH | 4 TPH | 5 TPH | 6 TPH | 8 TPH |
| Power | 11.5 HP | 16 HP | 21 HP | 29.5 HP | 37 HP |
| L x W x H | 1400 X 1400 X 4000, 1800 X 1270 X 1550 | 1850 X 1850 X 4500, 3150 X 1270 X 1800 | 1850 X 1850 X 4500, 3750 X 1270 X 1800 | 2450 X 2320 X 4500, 4350 X 1270 X 1800 | 2450 X 2320 X 4500, 4950 X 1400 X 2150 |
#01
#02
#03
#04
#05
#06
#08
#09
#10
#11Get a complete consultation and quotation for your processing plant requirements.