
Hammer mill machine for pulverising or grinding material.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Application | Pulverising Or Grinding Material |
| Packaging Type | Wooden Box |
| Number Of Flower | Grinding Machine |
| Production Capacity | 1 TPH To 6 TPH |
| Operating Ease | Easy |
| Maintenance | Low |
| Models | PEWP - 1 | PEWP - 2 | PEWP - 3 | PEWP - 4 | PEWP - 5 |
|---|---|---|---|---|---|
| Capacity | 0.5 TPH | 0.75 TPH | 1 TPH | 1.5 TPH | 2 TPH |
| Power | 5 HP | 7.5 HP | 10 HP | 15 HP | 20 HP |
| L x W x H | 3200 X 1825 X 1950, 3000 x 1550 x 4600 | 1225 X 400 X 1100 | 1225 X 450 X 1100 | 1250 X 500 X 1100 | 1270 X 765 X 1100 |
#01
#02
#03
#04
#05
#06
#07
#08
#09
#10Get a complete consultation and quotation for your processing plant requirements.