
Quality-centralized grain destoner machine for stones, dust and immature grain separation.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Stones, Dust and immature grain separation |
| Separation Method | Gravity Separation Under Fluidized Condition |
| Air Extraction System | Independent Turbo |
| Power Efficiency | Limited consumption of air & power |
| Models | PEWGD - 1 | PEWGD - 2 | PEWGD - 3 | PEWGD - 4 | PEWGD - 5 |
|---|---|---|---|---|---|
| L x W x H | 1000 x 700 x 1800 mm / 3000 x 1500 x 4600 mm | 1200 x 1000 x 1800 mm / 3000 x 1550 x 4600 mm | 1300 x 1100 x 1800 mm / 3650 x 1800 x 5200 mm | 1500 x 1300 x 1800 mm / 3650 x 1800 x 5200 mm | 1500 x 1300 x 1800 mm / 3650 x 1800 x 5200 mm |
#01
#02
#03
#04
#05
#06
#07
#08
#09
#10Get a complete consultation and quotation for your processing plant requirements.