
Gravity separator for grains, seeds and spices.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Separating Grain, Seeds, Spices, Etc. |
| Number Of Flower | Gravity Separator |
| Ideal For | Separating Grain And Seeds Of Same Size But Different Weight |
| SuitableFor | Removing Impurities And Achieving High Grading Quality In Granular Materials |
| Capacity | High Capacity Machine |
| Maintenance | Negligible Maintenance Required |
| Operation | Easy To Operate |
| Construction | Sturdy Construction |
| AdditionalInfo | Smooth Running |
| Models | PEWGS - 1 | PEWGS - 2 | PEWGS - 3 | PEWGS - 4 | PEWGS - 5 |
|---|---|---|---|---|---|
| Capacity | 1.5 TPH | 2.5 TPH | 3.5 TPH | 4 TPH | 4.5 TPH |
| No. of Fans | 0.3 | 05 | 07 | 08 | 09 |
| Power | 6 HP | 9.5 HP | 12 HP | 15.5 HP | 18 HP |
| L x W x H | 2500 X 1500 X 2600 | 3000 X 1500 X 2600 | 3500 X 1500 X 2600 | 3750 X 1500 X 2600 | 4000 X 1500 X 2600 |
#01
#02
#03
#04
#05
#06
#07
#08
#09
#10Get a complete consultation and quotation for your processing plant requirements.